Technical data | FP1342 W | ||
---|---|---|---|
Plate size (mm) | 500 x 550 | ||
Weight (kg) | 89 | ||
Centrifugal force (kN) | 16 | ||
Speed (m / min) | 25 | ||
Frequency (Hz) | 90 | ||
Depth (cm) | 15-25 | ||
Fuel | Petrol |
PETROL ENGINE HONDA 4.8Hp
Uses
Ideal for finishing and repairing asphalted surfaces.
Porphyry or self-blocking brick laying.
Compaction of any type of terrain.
Technical data | FP1342 W | ||
---|---|---|---|
Plate size (mm) | 500 x 550 | ||
Weight (kg) | 89 | ||
Centrifugal force (kN) | 16 | ||
Speed (m / min) | 25 | ||
Frequency (Hz) | 90 | ||
Depth (cm) | 15-25 | ||
Fuel | Petrol |
PETROL ENGINE HONDA 4.8Hp
Weight | 91 kg |
---|---|
Company |