Technical data | CB1450W | ||
---|---|---|---|
Plate size (mm) | 500 x 580 | ||
Weight (kg) | 92 | ||
Centrifugal force (kN) | 16 | ||
Speed (m / min) | 22 | ||
Frequency (Hz) | 90 | ||
Depth (cm) | 15-25 | ||
Fuel | Petrol |
Petrol engines: Robin EX 17 5,7Hp
Uses
Ideal for finishing and repairing asphalted surfaces.
They can also be used for small compaction jobs on green areas.
Technical data | CB1450W | ||
---|---|---|---|
Plate size (mm) | 500 x 580 | ||
Weight (kg) | 92 | ||
Centrifugal force (kN) | 16 | ||
Speed (m / min) | 22 | ||
Frequency (Hz) | 90 | ||
Depth (cm) | 15-25 | ||
Fuel | Petrol |
Petrol engines: Robin EX 17 5,7Hp
Weight | 92 kg |
---|---|
Company |