Technical data | FP1342 W | ||
---|---|---|---|
Plate size (mm) | 420 x 550 | ||
Weight (kg) | 78 | ||
Centrifugal force (kN) | 13 | ||
Speed (m / min) | 22 | ||
Frequency (Hz) | 90 | ||
Depth (cm) | 15-25 | ||
Fuel | Petrol |
Petrol engines: Robin EX 16 4.3Hp
Uses
Ideal for finishing and repairing asphalted surfaces.
They can also be used for small compaction jobs on green areas.
Technical data | FP1342 W | ||
---|---|---|---|
Plate size (mm) | 420 x 550 | ||
Weight (kg) | 78 | ||
Centrifugal force (kN) | 13 | ||
Speed (m / min) | 22 | ||
Frequency (Hz) | 90 | ||
Depth (cm) | 15-25 | ||
Fuel | Petrol |
Petrol engines: Robin EX 16 4.3Hp
Weight | 78 kg |
---|---|
Company | |
Delivery | Is expected |